Fiscal 2023 DIF Account

Comment

 I flew Jet Blue LAX to JFK and then American JFK to ORH. The connection at JFK worked great with the new shuttle between terminal 5 and 8. Easy and couldn't have been much smoother. My flight into ORH was uneventful, which is a great thing. T


Time from landing to deplaning, to getting luggage to catching my ride was about 10 minutes total. My return was pretty much the same experience. Good news is because the airport is so small there is zero stress and everything is super easy. 

Bad news is I'm not sure how American can continue the flight. When the plane arrived from JFK I counted 12 people who deplaned. On my flight out of ORH there were about 25-30 people. Not great numbers. I hope the numbers pick up so the service can continue and expand. Would love to continue using ORH when returning to the area to visit friends and family.


*** Editor's note:  Looking at the schedules, not sure these flights have implemented to have the highest loads???  Almost the easiest most convenient way to "have a flight here as a favor to Massport" arguement , not a flight to build upon??




Comments

Anonymous said…
Someone posted the following load statistics for ORH on a different Blog. Its unverified, but seems to be on point with what we have seem and heard so far.

"Order of info (Flights, (combined in and out), seats, passengers, capacity %)

FLL - B6

Jan 151 5100 3452 67.7%
Feb 48 4800 3579 74.6%
Mar 54 5518 4303 78.0%
Apr 50 5000 4029 80.6%
May 58 5800 4532 78.1%
Jun 58 5800 4600 79.3%
July 60 8914 7191 80.7%
Aug 58 9396 7582 80.7%
Sep 56 9048 5490 60.7%
YTD 493 59376 44758 75.4%

JFK - B6

Jan 95 9500 2199 23.1%
Feb 90 9124 3448 37.8%
Mar 111 11100 5875 52.9%
Apr 89 8900 5086 57.1%
May 112 11200 5230 46.7%
Jun 111 11200 5833 52.1%
July 115 11500 5045 43.9%
Aug 120 12000 4279 35.7%
Sep 116 11600 4212 36.3%
YTD 959 96124 41207 42.9%


JFK - YX (American)
Jan 52 3952 358 9.1%
Feb 46 3496 881 25.2%
Mar 58 4408 1296 29.4%
Apr 59 4462 1641 36.8%
May 59 4462 1501 33.6%
Jun 55 4180 955 22.8%
Jul 60 4560 1115 24.5%
Aug 61 4636 1316 28.4%
Sep 58 4408 860 19.5%
YTD 508 38564 9923 25.7%


LGA - 9E (Delta)

Jan 47 3362 784 23.3%
Feb 40 2896 808 27.9%
Mar 54 3912 1519 38.8%
Apr 50 3596 1843 51.3%
May 52 3852 1845 47.9%
Jun 8 3596 1497 41.6%
Jul 46 3446 1435 41.6%
Aug 52 3928 1331 33.9%
Sep 50 3605 1296 36.0%
YTD 439 32193 12358 38.4%"
Anonymous said…
I did LaS to LAX and then LAX to JFK in Mint and with a short layover JFK to ORH. All JetBlue and it was really stress free

I landed after all of that at the same time as I would have landed with the sold out direct flight LAS to BOS. I had a late night 5 minute drive home. instead of an hour from BOS.

It was a long day but I landed at LAX during lunchtime and killed the 90 minute layover by eating lunch.

I didn’t like the connections but when I landed I was glad to be close to home.