- Get link
- X
- Other Apps
To start, the airline is cutting the Tampa (TPA) to Columbus (CMH) route, which will end on April 30. Breeze told TPG that service will be “suspended,” but there’s no planned restart date.
Furthermore, the airline is cutting a good chunk of service on two other routes, listed below. These flights are going from year-round to seasonal service:
- New Orleans (MSY) — Akron/Canton (CAK)
- New Orleans (MSY) — Columbus (CMH)
Origin | Destination | Adjustment | ||||||||||
New Orleans (MSY) | Louisville (SDF) | From 4x to 2x weekly | ||||||||||
Hartford (BDL) | Columbus (CMH) | From 4x to 3x weekly | ||||||||||
Hartford (BDL) | Norfolk (ORF) | From 4x to 3x weekly | ||||||||||
Hartford (BDL) | Pittsburgh (PIT) | From 4x to 3x weekly | ||||||||||
Tampa (TPA) | Northwest Arkansas/Bentonville (XNA) | From 4x to 3x weekly | ||||||||||
Charleston (CHS) | Columbus (CMH) | From 2x weekly to 4x weekly | ||||||||||
Charleston (CHS) | Norfolk (ORF) | From 2x weekly to 4x weekly | ||||||||||
Charleston (CHS) | Pittsburgh (PIT) | From 2x weekly to 4x weekly | ||||||||||
Tampa (TPA) | Charleston (CHS) | From 5x weekly to daily | ||||||||||
Tampa (TPA) | Norfolk (ORF) | From 5x weekly to daily | ||||||||||
Tampa (TPA) | Richmond (RIC) | From 5x weekly to daily | ||||||||||
Norfolk (ORF) | Providence (PVD) | From 4x weekly to daily |
- Get link
- X
- Other Apps
Comments